Tabel Mahasiswa Asing
Tabel Mahasiswa Asing
Belum TerverifikasiNo | Asal Negara | Jumlah |
---|---|---|
1 | Afghanistan | 4 |
2 | Arab Saudi | 1 |
3 | Bangladesh | 6 |
4 | Burundi | 1 |
5 | Chad | 1 |
6 | Ghana | 1 |
7 | Guinea | 1 |
8 | India | 2 |
9 | Jepang | 3 |
10 | Libya | 3 |
11 | Madagaskar | 4 |
12 | Malaysia | 1 |
13 | Mesir | 4 |
14 | Myanmar | 1 |
15 | Namibia | 2 |
16 | Nigeria | 18 |
17 | Pakistan | 6 |
18 | Palestina | 3 |
19 | Papua Nugini | 3 |
20 | Perancis | 1 |
21 | Rusia | 1 |
22 | Rwanda | 1 |
23 | Sierra Leone | 1 |
24 | Somalia | 2 |
25 | Sudan | 4 |
26 | Suriah | 4 |
27 | Tanzania | 4 |
28 | Thailand | 3 |
29 | Timor Leste | 74 |
30 | Turkmenistan | 10 |
31 | Uganda | 1 |
32 | Vietnam | 3 |
33 | Yaman | 13 |
34 | Zimbabwe | 1 |
Jumlah | 188 |
UPT Kerjasama dan Layanan Internasional
Dokumentasi 31 Mei 2024
Verifikasi:
-